Front cover. |
Previous | 1 of 422 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Title | Figures of the most beautiful, useful, and uncommon plants. Vol. 1. |
Reference Title | Miller, Philip, 1766, Figures of the most beautiful, useful, and uncommon plants. Vol. 1. |
Creator | Miller, Philip, 1691-1771. |
Subject |
Botany -- Dictionaries -- Early works to 1800. Gardening -- Dictionaries -- Early works to 1800. Botany -- Pictoral works -- Early woks to 1800. Botany. |
Publisher | London, Printed for the author; and sold by J. Rivington and 12 others. |
DateOriginal | 1760 |
Format | JP2 |
Extent | 43 cm. |
Identifier | 546 |
Call Number | SB45.M597 1760 |
Language | English |
Relation | Natural History - Original Investigations |
Collection | Natural History - Original Investigations |
Rights | http://www.lindahall.org/imagerepro |
Data contributor | Linda Hall Library, LHL Digital Collections. |
Type | Image. |
Title | Front cover. |
DateOriginal | 1760 |
Format | tiff |
Identifier | 546001 |
Relation-Is part of | Is part of: Figures of the most beautiful, useful, and uncommon plants described in the Gardeners dictionary, exhibited on three hundred copper plates, accurately engraven after drawings taken from nature. With the characters of their flowers and seed-vessels, drawn when they were in their greatest perfection. To which are added, their descriptions, and an account of the classes to which they belong, according to Ray's Tournefort's, and Linnæus's method of classing them. By Philip Miller... Vol. 1. |
Relation | Natural History - Original Investigations |
Collection | Natural History - Original Investigations |
Rights | http://www.lindahall.org/imagerepro |
Type | Image |
|
|
|
A |
|
C |
|
D |
|
E |
|
G |
|
H |
|
I |
|
L |
|
M |
|
N |
|
O |
|
P |
|
R |
|
S |
|
T |
|
|
|