Page 441. |
Previous | 469 of 474 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
HYPERBOLICAL LOGARITHMS. 441 N.l Logarithm 2.0373166 2.0386195 2.0399207 2.0412203 2.0425181 N. Logarithm 2.0438143 2.0451088 2.0464016 2.0476928 2.0489823 2.0502701 2.0515563 2.0528408 2.054123 2.0554049 2.0566845 2.0579624 2.0592388 2.0605135 2.0617866 2.0630580 2.0643273 2.0655961 2.0668627 2.0681277 2.0693911 2.0706530 2.0719132 2.0731719 2.0744290 7.98 7.99 8.00 2.0756845 2.0769384 2.0781907 2.0794415 8.0112.080690 8.02)2.0819384 8.03 8.04] 8.05 2.0831845 2.0844290] 2.0856720 8.06 8.07 8.08 8.09 2.0869135 2.0881534 2.0893918 2.0906287 3.102.0918610; 8.11 8.12 S.13 3.14 3.15 2.0930984 2.09433061 2.0955613 2.0967905 2.0980182 8-1612.0992444 8.17 8.18 3.19 |8.20l 2.1001691 2.1016' 2.1029140 2.1041341 8.212.1053529 8.222.1065702 8.23 2.1077861 8.24)2.1089998 8.25 2. 1102128 8.262.1H I 8.27|_. 1126343 8.282.1138428 8.29!2.1150199 8.302.1162555 N. iLogarithm 8.34 8.35 8.36 8.37 8.38 8.39 8.40 8.41 8.42 8.312.117 1 8.32 2.11&0 3.33(2.1198634] 9.342.1210632 2.1210632 2.1222615 2.1234584 2.1246539 2.1258479 2.1270405 2.1282317 2.1294214] 2.1306098 8.4312.1317967 8.44 8.45 8-46 8.47 8.48 8,49 8.50 8.51 3.52 8.53 2.1329822 2.1311664 i. 1353491 2.13653041 2.1377104 2.1388889 2.1400661 2.1412419 2.1424163 2.143 8.542.1417609 8.55 8.56 8.57 8.53 2.1459312 2.1471001 2.14826 76 2.149 8.59 2.1505987 8.602.1517622 8.61 '243 8.622.1540851 8.632.1552445 8.64 2.1564026 8.652.1575593 8.662.1587147 8.67 2.1598687 N. Logarithm 8.67 2.1598687 8.68 2.1610215 8.69 2.1621729 8.702.1633230 8.712.1644718 8.72 8.73 8.74 8.75 8.76 2.1656192 2.1667653 2.1679101 2.1690536 2.1701959 8^^12.1713367 2.1724763 2.1736146 2.1747517 2.1758874 ./8 .79 8. SO] 8.81 8.82 8.83 8.84] 3.86 2.1770218 2.1781550 2.1792868 2.1804174 2.1815467 8.87 8.88 8.891 8.90] 8.91 8.92 8.93 8.9 li 8.95 8.96 2.1826747 2.1838015 2.1849270 2.1860512 2.1871742 2.1882959 2.1394163 2.1905355 2.1916535 2.1927702 8.97 8.98 8.99! 9.001 2.1938856 2.1949998 2.1961128 2.1972245 3 L tm
Title | Doctrine and application of fluxions. |
Alternative Title | The doctrine and application of fluxions containing (besides what is common on the subject) a number of new improvements in the theory, and the solutions of a variety of new and very interesting problems in different branches of the mathematics... To which is prefixed an account of his life. The whole revised and carefully corrected by William Davis. |
Reference Title | Simpson, Thomas, 1805, The doctrine and application of fluxions. |
Creator |
Simpson, Thomas, 1710-1761. Davis, William, 1771-1807 . |
Subject | Calculus. |
Publisher | London. |
DateOriginal | 1805 |
Format | JP2 |
Extent | 31 cm. |
Identifier | 138 |
Call Number | QA303.S45 1805 |
Language | English |
Collection | History of Mathematics |
Rights | http://www.lindahall.org/imagerepro/ |
Data contributor | Linda Hall Library, LHL Digital Collections. |
Type | Image |
Title | Page 441. |
Format | tiff |
Identifier | 1138_469 |
Relation-Is part of | Is part of: The doctrine and application of fluxions containing (besides what is common on the subject) a number of new improvements in the theory, and the solutions of a variety of new and very interesting problems in different branches of the mathematics... To which is prefixed an account of his life. The whole revised and carefully corrected by William Davis. |
Rights | http://www.lindahall.org/imagerepro/ |
Type | Image |
OCR transcript | HYPERBOLICAL LOGARITHMS. 441 N.l Logarithm 2.0373166 2.0386195 2.0399207 2.0412203 2.0425181 N. Logarithm 2.0438143 2.0451088 2.0464016 2.0476928 2.0489823 2.0502701 2.0515563 2.0528408 2.054123 2.0554049 2.0566845 2.0579624 2.0592388 2.0605135 2.0617866 2.0630580 2.0643273 2.0655961 2.0668627 2.0681277 2.0693911 2.0706530 2.0719132 2.0731719 2.0744290 7.98 7.99 8.00 2.0756845 2.0769384 2.0781907 2.0794415 8.0112.080690 8.02)2.0819384 8.03 8.04] 8.05 2.0831845 2.0844290] 2.0856720 8.06 8.07 8.08 8.09 2.0869135 2.0881534 2.0893918 2.0906287 3.102.0918610; 8.11 8.12 S.13 3.14 3.15 2.0930984 2.09433061 2.0955613 2.0967905 2.0980182 8-1612.0992444 8.17 8.18 3.19 |8.20l 2.1001691 2.1016' 2.1029140 2.1041341 8.212.1053529 8.222.1065702 8.23 2.1077861 8.24)2.1089998 8.25 2. 1102128 8.262.1H I 8.27|_. 1126343 8.282.1138428 8.29!2.1150199 8.302.1162555 N. iLogarithm 8.34 8.35 8.36 8.37 8.38 8.39 8.40 8.41 8.42 8.312.117 1 8.32 2.11&0 3.33(2.1198634] 9.342.1210632 2.1210632 2.1222615 2.1234584 2.1246539 2.1258479 2.1270405 2.1282317 2.1294214] 2.1306098 8.4312.1317967 8.44 8.45 8-46 8.47 8.48 8,49 8.50 8.51 3.52 8.53 2.1329822 2.1311664 i. 1353491 2.13653041 2.1377104 2.1388889 2.1400661 2.1412419 2.1424163 2.143 8.542.1417609 8.55 8.56 8.57 8.53 2.1459312 2.1471001 2.14826 76 2.149 8.59 2.1505987 8.602.1517622 8.61 '243 8.622.1540851 8.632.1552445 8.64 2.1564026 8.652.1575593 8.662.1587147 8.67 2.1598687 N. Logarithm 8.67 2.1598687 8.68 2.1610215 8.69 2.1621729 8.702.1633230 8.712.1644718 8.72 8.73 8.74 8.75 8.76 2.1656192 2.1667653 2.1679101 2.1690536 2.1701959 8^^12.1713367 2.1724763 2.1736146 2.1747517 2.1758874 ./8 .79 8. SO] 8.81 8.82 8.83 8.84] 3.86 2.1770218 2.1781550 2.1792868 2.1804174 2.1815467 8.87 8.88 8.891 8.90] 8.91 8.92 8.93 8.9 li 8.95 8.96 2.1826747 2.1838015 2.1849270 2.1860512 2.1871742 2.1882959 2.1394163 2.1905355 2.1916535 2.1927702 8.97 8.98 8.99! 9.001 2.1938856 2.1949998 2.1961128 2.1972245 3 L tm |
|
|
|
A |
|
C |
|
D |
|
E |
|
G |
|
H |
|
I |
|
L |
|
M |
|
N |
|
O |
|
P |
|
R |
|
S |
|
T |
|
|
|