Front cover. |
Previous | 1 of 284 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Title | Specimen geographiae physicae. |
Alternative Title | Specimen geographiae physicae Quo agitur de terra, et Corporibus Terrestribus Speciatim mineralibus: nec non Mari, Fluminibus, & fontibus. Accedit diluvii universalis Effectrumque ejus in Terra descriptio. Authore Joh. Woodwardo. |
Reference Title | Woodward, John, 1704, Specimen geographiae physicae. |
Creator | Woodward, John, 1665-1728. |
Contributors | Scheuchzer, Johann Jakob, 1672-1733 |
Subject |
Geology -- Early works to 1800. Mineralogy -- Early works to 1800. Physical geography -- Early works to 1800. |
Keywords | theories of the earth |
Publisher | Tiguri, Typis D. Gessneri. |
DateOriginal | 1704 |
Extent | 17 cm. |
Identifier | 427 |
Call Number | QE25.W593 1704 |
Language | Latin |
Collection | Geology, Paleontology & Theories of the Earth |
Rights | http://www.lindahall.org/imagerepro/ |
Data contributor | Linda Hall Library, LHL Digital Collections. |
Title | Front cover. |
Format | tiff |
Identifier | 427001 |
Relation-Is part of | Is part of: Specimen geographiae physicae Quo agitur de terra, et Corporibus Terrestribus Speciatim mineralibus: nec non Mari, Fluminibus, & fontibus. Accedit diluvii universalis Effectrumque ejus in Terra descriptio. Authore Joh. Woodwardo. |
Rights | http://www.lindahall.org/imagerepro/ |
Type | image |
|
|
|
A |
|
C |
|
D |
|
E |
|
G |
|
H |
|
I |
|
L |
|
M |
|
N |
|
O |
|
P |
|
R |
|
S |
|
T |
|
|
|