[Page c 5.] |
Previous | 53 of 360 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Title | Astrolabium planum in tabulis ascendens : cõ[n]tinens qualibet hora atq[ue] minuto equationes domo[rum] celi mora[m] nati in vtero matris cum quoda[m] tractatu natiuitatum vtili ac ornato, necnon horas inequales pro quolibet climate mundi. |
Alternative Title | Astrolabium. |
Reference Title | Angelus, Johannes, 1494. Astrolabium planum in tabulis ascendens. |
Creator | Johannes Angelus, 1463-1512. |
Subject |
Astrolabes. Astronomical instruments -- Early works to 1800. Astronomy -- Early works to 1800. Astrology -- Early works to 1800. |
Keywords | incunabula |
Publisher | Venetijs : Per Iohannẽ[m] Emericũ[m] de Spira, [for Lucantonio Giunta], 1494, 5 idus Junij. |
Date original | 1494 |
Format | JP2 |
Extent | 21 cm. |
Identifier | 429 |
Call Number | QB26.E53 1494 |
Language | Latin |
Relation | Gutenberg Century |
Collection | Astronomy - Early Works |
Rights | http://www.lindahall.org/imagerepro/ |
Data contributor | Linda Hall Library, LHL Digital Collections. |
Type | Image |
OCLC number | 845514739 |
Title | [Page c 5.] |
Creator | Johannes Angelus, 1463-1512. |
Publisher | Venetijs : Per Iohannẽ[m] Emericũ[m] de Spira, [for Lucantonio Giunta], 1494, 5 idus Junij. |
Date original | 1494 |
Format | tiff |
Identifier | 429053 |
Call Number | QB26.E53 1494 |
Relation | Gutenberg Century |
Collection | Astronomy - Early Works |
Rights | http://www.lindahall.org/imagerepro/ |
Type | Image |
|
|
|
A |
|
C |
|
D |
|
E |
|
G |
|
H |
|
I |
|
L |
|
M |
|
N |
|
O |
|
P |
|
R |
|
S |
|
T |
|
|
|