Front cover. |
Previous | 1 of 336 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Title | Discorsi e dimostrazioni matematiche. |
Alternative Title | Discorsi e dimostrazioni matematiche, intorno à due nuoue scienze, attenenti alla mecanica & i movimenti locali...Con una appendice del centro di grauità d'alcuni solidi / del Signor Galileo Galilei... |
Reference Title | Galilei, Galileo, 1638, Discorsi e dimostrazioni matematiche. |
Creator | Galilei, Galileo, 1564-1642. |
Subject |
Mathematics -- Early works to 1800. Mechanics -- Early works to 1800. |
Publisher | In Leida, Appresso gli Elsevirii. |
DateOriginal | 1638 |
Format | JP2 |
Extent | 21 cm. |
Identifier | 1002 |
Call Number | QA33.G2 1638 |
Language | Italian |
Collection | History of Mathematics |
Rights | http://www.lindahall.org/imagerepro/ |
Data contributor | Linda Hall Library, LHL Digital Collections. |
Type | Image |
OCLC number | 948015396 |
Title | Front cover. |
Format | tiff |
Identifier | 1002_001 |
Relation-Is part of | Is part of: Discorsi e dimostrazioni matematiche. |
Rights | http://www.lindahall.org/imagerepro/ |
Type | Image |
OCR transcript | w |
|
|
|
A |
|
C |
|
D |
|
E |
|
G |
|
H |
|
I |
|
L |
|
M |
|
N |
|
O |
|
P |
|
R |
|
S |
|
T |
|
|
|