Front cover. |
Previous | 1 of 306 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
Title | Chromatography, or, A treatise on colours and pigments. |
Alternative Title | Chromatography ; Treatise on colors and pigments, and of their powers in painting. |
Reference Title | Field, George, 1835. Chromatography. |
Creator | Field, George, 1777?-1854. |
Subject | Color -- Colors -- Painting -- Technique. |
Publisher | London : Charles Tilt... |
DateOriginal | 1835 |
Format | JP2 |
Identifier | col029 |
Call Number | ND1280.F42 1835 |
Language | English |
Rights | http://www.lindahall.org/imagerepro/ |
Data contributor | Linda Hall Library, LHL Digital Collections. |
Type | Image |
Title | Front cover. |
Creator | Field, George, 1777?-1854. |
Publisher | London : Charles Tilt... |
DateOriginal | 1835 |
Format | tiff |
Identifier | col029001 |
Call Number | ND1280.F42 1835 |
Relation-Is part of | Is part of: Chromatography ; Treatise on colors and pigments, and of their powers in painting. |
Rights | http://www.lindahall.org/imagerepro/ |
Type | Image |
OCR Transcript | I^HHH ■■ |
|
|
|
A |
|
C |
|
D |
|
E |
|
G |
|
H |
|
I |
|
L |
|
M |
|
N |
|
O |
|
P |
|
R |
|
S |
|
T |
|
|
|